Query Creation steps: | ||||||||||||||||||
Creation of User Group: | ||||||||||||||||||
T Code: | SQ03 | |||||||||||||||||
Name user group and press create tab | ||||||||||||||||||
Add in a small description in the pop up and press SAVE tab | ||||||||||||||||||
Infoset (SQ02) are not yet created so we don’t add users and infoset to the user group created | ||||||||||||||||||
T Code: SQ02 | ||||||||||||||||||
Creation of Info Set | ||||||||||||||||||
Punch in the infoset name and press create tab | ||||||||||||||||||
Put in a short description of the infoset, enter a table name in 'Table join using table basis' and press enter | ||||||||||||||||||
Press Edit and then insert table option on the top bar | ||||||||||||||||||
Put in the table name to be joined and press enter (more than two tables can be joined) | ||||||||||||||||||
Now right click on the connecting line between the two tables and choose left outer join | ||||||||||||||||||
Press the info set tab or F6 | ||||||||||||||||||
Choose option Include all table fields ---in case all fields are to be chosen, or create enpty field groups---in case we need to put in the fields in the empty groups and press enter | ||||||||||||||||||
Incase of all table field option all the fields would be inserted in the field gropus, in case of empty field groups we need to choose and drag the options to the empty groups | ||||||||||||||||||
Press generate | ||||||||||||||||||
Press local object | ||||||||||||||||||
T code: SQ03 | ||||||||||||||||||
Assigning the Infoset to the User Group | ||||||||||||||||||
Put in the user group already made in step 1 | ||||||||||||||||||
Press Assign users and infosets tab | ||||||||||||||||||
Put in the log in id of the users who need to be authorised to run this report | ||||||||||||||||||
Now press the tab 'Assign Infosets' | ||||||||||||||||||
Choose the infoset created and press save | ||||||||||||||||||
T Code: SQ01 | ||||||||||||||||||
Create Query | ||||||||||||||||||
1 | Put in the query name and press create tab | |||||||||||||||||
2 | Add in a short description of the query | |||||||||||||||||
3 | Press the forward arrow (-->) tab on the bar | |||||||||||||||||
4 | Check the tables names | |||||||||||||||||
5 | Press the forward arrow (-->) tab on the bar | |||||||||||||||||
6 | Choose the fields which we would like to appear as we run the query | |||||||||||||||||
Steps 4-6 can also be done by press the basic list tab | ||||||||||||||||||
In the basic list 'Test' tab can also be used to test the query run | ||||||||||||||||||
Go to SQ03 | ||||||||||||||||||
Follow the path | ||||||||||||||||||
Query---More functions---Display report name | ||||||||||||||||||
Copy the report name | ||||||||||||||||||
Making T Code for Query | ||||||||||||||||||
T Code: SE93 | ||||||||||||||||||
Put in a Tcode Name starting with Z and press create | ||||||||||||||||||
Choose the radio button repot trasaction | ||||||||||||||||||
Put in a short text for name and press enter | ||||||||||||||||||
Paste the report name in the programe space | ||||||||||||||||||
Save |
SAP Query creation and Trasaction Code
Subscribe to:
Post Comments (Atom)
SAP S4 HANA Simple Logistics- Overview And Benefits over ECC
SAP S4 HANA Simple Logistics- Overview And Benefits SAP S/4HANA definition: SAP S/4HANA is a new product built on the most inn...
-
Third Party process: 1. Purpose of the Document 2. Introduction 3. Step...
-
Contents Introduction 3 What are Rebates? 3 Steps in Configuring Rebates . 4 Prerequisites . 4 Define Agreement ...
-
Query Creation steps: ...
Awesome post ERP, SAP SD Training center in Delhi, Noida, Gurgaon, Mumbai. Its so much informative for the followers. I like the way you describe this post. Its really helpful for the users of this site. I am also searching about these type of sites now a days. So your site really helps me for searching the new and great stuff. This site contain all my specifications. Thanks for sharing. Keep it up. I am waiting for your more posts like this or related to any other informative topic.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeletethis was well article thanks for sharing this. best sap training institutes in Bangalore and sap SD training in Bangalore
ReplyDeletesap FICO training in Bangalore
I really appreciate information shared above. It’s of great help. If someone want to learn Online (Virtual) instructor led live training in SAP SD , kindly Contact GRONYSA
ReplyDeleteClick for SAP SD Course details SAP SD
GRONYSA Offer World Class Virtual Instructor led training on SAP SD. We have industry expert trainer. We provide Training Material and Software Support. GRONYSA has successfully conducted 10,000 + trainings in India, USA, UK, Australlia, Switzerland, Qatar, Saudi Arabia, Bangladesh, Bahrain and UAE etc.
For Demo Contact us.
Nitesh Kumar
GRONYSA
E-mail: nitesh.kumar@gronysa.com
Ph: +91-9632072659/ +1-2142700660
www.GRONYSA.com